School management · ERP
Administration overview
Tuesday, 10 March 2026 · Academic session 2025–26 · Term 2
Head Office View
Student Enrollment
+170 students since September (demo trend)
Fee collection trend (%)
Attendance today
Academic Performance · average % by subject (Term 2)
Admissions pipeline (CRM)
| Applicant | Application ID | Programme | Received | Status | |
|---|---|---|---|---|---|
| A Ayaan | APP-2026-0041 | Early Years | 9 Mar 2026 | Under Review | |
| M Mina | APP-2026-0040 | Primary | 8 Mar 2026 | Interview | |
| R Rayan | APP-2026-0039 | Secondary | 7 Mar 2026 | Documents | |
| L Lina | APP-2026-0038 | A-Level | 5 Mar 2026 | Approved | |
| O Omar | APP-2026-0037 | Middle School | 4 Mar 2026 | Pending | |
| H Hana | APP-2026-0036 | O-Level | 2 Mar 2026 | Rejected |
Ayaan
APP-2026-0041 · Early Years
Received 9 Mar 2026
Pipeline status
Notes
Student management · 8
| Student | Grade | Section | House | Attendance | GPA | Actions |
|---|---|---|---|---|---|---|
| AK Ayaan Khan | Grade 9 | A | Phoenix | 97% | 3.8 | |
| SA Sara Ahmed | Grade 10 | B | Aurora | 96% | 3.9 | |
| HM Hamza Malik | Grade 9 | A | Phoenix | 92% | 3.5 | |
| ZI Zara Iqbal | Grade 8 | C | Comet | 98% | 4 | |
| ES Emaan Sheikh | Grade 11 | A | Aurora | 95% | 3.7 | |
| BA Bilal Aslam | Grade 10 | B | Comet | 90% | 3.2 | |
| AT Areeba Tariq | Grade 12 | A | Phoenix | 99% | 3.95 | |
| DQ Daniyal Qureshi | Grade 7 | C | Aurora | 94% | 3.4 |
Parents / Guardians
| Guardian | Phone | Children | Outstanding Fees | |
|---|---|---|---|---|
Mr. Abdul Khan Father · a.khan@example.com | +92 300 220 0001 | +92 300 220 0001 | Ayaan Khan | Cleared |
Mrs. Ayesha Ahmed Mother · ayesha.ahmed@example.com | +92 301 220 0002 | +92 301 220 0002 | Sara Ahmed | Rs 18,500 |
Mr. Kamran Malik Father · k.malik@example.com | +92 302 220 0003 | +92 302 220 0003 | Hamza Malik | Rs 18,500 |
HR & Payroll
| Employee | Dept | Phone | Joining | Basic | Net Salary | Slip |
|---|---|---|---|---|---|---|
Daniel Carter EMP-0012 · Leave: 0 days | Mathematics | +92 300 110 0012 | 1 Apr 2018 | Rs 120,000 | Rs 138,500 | |
Sofia Martinez EMP-0027 · Leave: 1 day | Science | +92 301 110 0027 | 1 Sept 2019 | Rs 110,000 | Rs 125,800 | |
Layla Hassan EMP-0031 · Leave: 0 days | Early Years | +92 302 110 0031 | 15 Jan 2020 | Rs 95,000 | Rs 108,600 | |
Noah Bennett EMP-0018 · Leave: 2 days | Arts & Culture | +92 333 110 0018 | 21 Aug 2017 | Rs 105,000 | Rs 119,900 |
Teacher management
| Teacher | Subject | Department | Classes | Phone | Leave |
|---|---|---|---|---|---|
| Dr. Sarah Wilson | Physics | Principal, Academic Excellence | 6 | +92 3xx xxx 0001 | 0 days |
| Daniel Carter | Mathematics | Head of Mathematics | 4 | +92 3xx xxx 0002 | 0 days |
| Emma Roberts | English | Head of Languages & Literature | 4 | +92 3xx xxx 0003 | 0 days |
| Ahmed Raza | Computer Science | Senior Faculty — Computer Science | 3 | +92 3xx xxx 0003 | 0 days |
| Sofia Martinez | Chemistry & Biology | Head of Science | 5 | +92 3xx xxx 0003 | 0 days |
Fees & invoices · Fee structure
| Head | Amount (PKR) | Cycle |
|---|---|---|
| Monthly Tuition | Rs 18,500 | per month |
| Admission Fee | Rs 45,000 | one-time |
| Technology Fee | Rs 8,000 | per term |
| Transport Fee | Rs 6,500 | per month |
| Examination Fee | Rs 4,500 | per term |
| Activity & Lab Fee | Rs 3,000 | per term |
Payment methods Payment integration ready
Cash
Counter / cash on delivery
Bank Transfer
IBAN / online banking
JazzCash
Mobile wallet
Easypaisa
Mobile wallet
Debit / Credit Card
Meez / Visa / Mastercard
Fee defaulters · 4 families
| Student | Parent | Phone | Outstanding | Due | Action |
|---|---|---|---|---|---|
Bilal Aslam Grade 10-B | Mr. Aslam | +92 300 000 0001 | Rs 46,500 | 15 Feb 2026 | |
Daniyal Qureshi Grade 7-C | Mr. Qureshi | +92 301 000 0002 | Rs 25,000 | 28 Feb 2026 | |
Hamza Malik Grade 9-A | Mr. Malik | +92 302 000 0003 | Rs 18,500 | 15 Mar 2026 | |
Emaan Sheikh Grade 11-A | Mr. Sheikh | +92 333 000 0004 | Rs 72,000 | 31 Jan 2026 |
WhatsApp/SMS reminders are integration-ready — enable a provider in Settings.
Attendance analytics
Low attendance alert: Grade 9-BGrade 9-A
92%Grade 9-B
92%Grade 10-A
96%Grade 10-B
96%Grade 8-C
92%Grade 11-A
95%Low attendance alert · Grade 9-B (92%)
4 students below 90% this month. Parents can be notified automatically.
Examinations · Date Sheet
| Exam | Subject | Date | Type | Weight |
|---|---|---|---|---|
| Mock Examination | Mathematics | 2026-03-18 | Mock | 25% |
| Mock Examination | Physics | 2026-03-19 | Mock | 25% |
| Terminal Assessment | English Literature | 2026-03-23 | Terminal | 30% |
| Terminal Assessment | Computer Science | 2026-03-24 | Terminal | 30% |
| Class Test | Chemistry | 2026-03-27 | Assessment | 10% |
Exam types & Academic calendar
Monthly Test
Every month · weight 10%
Mid Term
Per term · weight 30%
Final Term
Per term · weight 40%
Annual Exam
Once a year · weight 20%
Entry Test
On admission · weight Qualifying
Timetable Management
42
Classes scheduled
312
Subject slots / week
38
Rooms allocated
126
Teacher assignments
School Transport
GPS tracking · integration-readyRoute 1 · Lahore (DHA → Johar Town)
Driver: Rashid Mehmood
8
Stops
26
Students
07:15
Pickup
Transport feeRs 6,500 / month
Route 2 · Islamabad (F-10 → F-6)
Driver: Shafqat Ali
7
Stops
24
Students
07:20
Pickup
Transport feeRs 6,500 / month
Route 3 · Karachi (Clifton → North Nazimabad)
Driver: Imran Baig
9
Stops
28
Students
07:10
Pickup
Transport feeRs 7,000 / month
Library
12,400
Total books
342
Currently issued
2,988
Returned (this term)
17
Overdue
| Book | Author | ISBN | Copies | Issued | |
|---|---|---|---|---|---|
| O-Level Mathematics Workbook | Cambridge Series | 978-1-4718-0001-2 | 40 | 12 | |
| Physics for Secondary Schools | K. L. Mehta | 978-8-1754-2014-1 | 35 | 9 | |
| Bait-o-Sukhan (اردو) | Hafiz Jalaluddin | 978-9-6980-3014-7 | 30 | 15 | |
| Computer Science A-Level | S. C. Biggs | 978-1-1076-8014-3 | 25 | 7 | |
| English Grammar & Composition | Wren & Martin | 978-0-3406-8822-5 | 45 | 18 |
School Store (POS)
0 orders this sessionSchool Uniform (Full Set)
Stock: 120
Textbooks Bundle · Grade 9
Stock: 64
Stationery Kit
Stock: 240
ID Card + Lanyard
Stock: 400
Announcements, Circulars & Notices
Channels
SMS/WhatsApp gateways are integration-ready (Settings → Integrations).
AI Admin Insights
Demo AI — API-readyAsk a question above — in production this connects to a language model grounded in your live school data.
Online Classes
Meeting platform · integration-readyMathematics · Doubt Session
Daniel Carter · 17:00
Chemistry · Lab Simulation
Sofia Martinez · 16:30
English · Essay Workshop
Emma Roberts · 15:00
Reports Center
PDF / Excel export · integration-readySettings
School profile
Roles & permissions (RBAC)
Payment methods
Security